DNA Testing Ancestry DNA
Ancestry DNA Testing Home DNA Test Menu Resources Contact Us FAQs

Call to learn more

1-800-514-5208

| AncestrybyDNA™ |


• Maternal Lineage
• Paternal Lineage


• FAQs
• Resources
• Glossary
• Order a Test
• Contact Us


• AncestrybyDNA™
   Sample Report




• Additional Information
• Average Results
   for Different Populations

• How Accurate Is It?
• FAQ






Average Results for Various Populations Below is an illustration and a table showing average test results for various populations around the world.

The following table lists the average population groups. N represents the sample size of each population.

Ethnic Group (n) European sSah African (s.d.) East Asian (s.d.) Indigenous American (s.d.)
African American (136) 14.3% (13.3%) 79.6% (14.0%) 2.8% (6.0%) 3.3% (5.1%)
North African (7) 77.4% (5.8%) 15.0% (7.3%) 5.6% (5.4%) 2% (3.4%)
Puerto Rican (64) 55.0% (20.7%) 32.6% (24.6%) 3.6% (5.4%) 8.8% (8.3%)
North Euro subset 1 (10) 97.0% (3.6%) 1.0% (2.1%) 1.9% (3.0%) 0.4% (1.4%)
Irish (17) 96.4% (4.3%) 0.7% (2.1%) 1.2% (2.7%) 1.7% (4.1%)
Icelandic (12) 93.8% (5.5%) 1.2%*** (2.2%) 0.8% (1.4%) 4.25% (5.0%)
Greek (18) 90.4% (4.0%) 4.8% (4.2%) 1.7% (5.3%) 4.7% (4.8%)
Iberians (9) 78.8% (21.0%) 6.6% (7.1%) 4.0% (7.6%) 10.7% (16.7%)
Basque (10) 93.0% (5.2%) 2.3% (3.6%) 0.8% (2.5%) 3.9% (4.1%)
Italian (12) 86.8% (8.9%) 2.3% (3.2%) 2.7% (5.5%) 7.3% (5.9%)
Turkish (40) 85.3% (5.4%) 3.2% (4.8%) 7.3% (6.7%) 5.1% (6%)
Ashkenazi Jewish(10) 86.8% (5.8%) 4.7% (3.9%) 2.0% (4.9%) 6.6% (3.6%)
Middle East vers. I (9) 88.1% (9.7%) 2.8% (5.6%) 4.8% (7.3%) 4.2% (5.1%)
Middle East vers. II (11) 82.0% (11.0%) 10.8% (8.9%) 4.5% (7.5%) 2.6% (6.3%)
South Asian Indian (56) 58.9% (8.9%) 5.1% (4.7%) 26.9% (10.7%) 9.1% (8.8%)
Chinese (10) 0.7% (0.9%) 0% (0%) 98.0% (2.4%) 1.3% (2.5%)
Japanese (10) 1.1% (2.6%) 0.4% (1.8%) 95.3% (4.2%) 3.2% (4.0%)
Atayal (10) 0.5% (1.6%) 0% (0%) 97.6% (4.2%) 1.9% (4.2%)
SouthEast Asian (11) 8.0% (11.1%) 3.6% (7.3%) 82.2% (14.8%) 6.3% (6.7%)
Pacific Islander (7) 24.7% (16.0%) 3.7% (4.5%) 50.6% (21.3%) 21.0% (11.7%)
American Indian* (223) 41.9% (35.8%) 3.7% (12.4%) 6.7% (8.6%) 47.6% (33.8%)
American Indian** (170) 28.6% (27.6%) 2.2% (5.9%) 8.2% (9.2%) 61.1% (27.0%)
Mexican (60) 43.2% (19.3%) 5.6% (7.2%) 4.4% (9.3%) 46.8% (18.1%)
POPULATION COMBINATIONS
Combined North Euro/Irish (27) 96.5%(4.0%) 0.81%(2.0%) 1.5%(2.8%) 1.2%(3.8%)
Mediterranean (Greek/Italian) (30) 89%(6.0%) 4.2%(4.4%) 2.1%(5.4%) 5.7%(5.2%)
SE European (Greek/Italian/Turks) (70) 86.9%(5.6%) 3.6%(3.8%) 6.7%(5.6%) 7.8%(5.2%)
Middle Eastern(Mid East I+II) (20) 84.8%(10.7%) 7.2%(8.7%) 4.4%(7.7%) 3.7%(5.1%)
Ashkenazi Jewish + Middle Eastern(30) 85.4%(8.9%) 6.4%(6.2%) 3.8%(6.6%) 4.4%(5.0%)
European American(207) 90.5%(10.2%) 3.0%(5.8%) 2.8%(4.9%) 3.8%(6.1%)

* includes individuals from US Government recognized tribes (Sioux, Cheyenne, Cherokee, Arapaho) as well as unrecognized tribes, without regard to “blood” percentage.

** includes individuals from US Government recognized tribes only (Sioux, Cheyenne, Cherokee, Arapaho), without regard to “blood” percentage

*** significance contributed mainly by one sample, scoring 7% AFR.

In the table above, the dark red background indicates the primary ancestry. Tan background indicates levels of non-primary admixture that is statistically significant compared to the level in the appropriate simulated parental population using Fishers Exact test. (Fishers Exact test p-values were computed in the following way: percentage p of admixture was multiplied by the sample size (n), and this value combined with the corresponding value for 1-p (non group admixture) was compared against the p*n and (1-p)*n for the simulated parental populations. The reason p is multiplied by the sample size is to penalize low admixture estimates contributed by only a small number of samples when the sample size for a group is relatively low.)

Also, the table shows that most of the subpopulations exhibit fractional affiliations statistically different from their respective parental populations (using Fishers exact test). Of the European subpopulations, only Northern European and Irish samples show no significant affiliation; others such as Greeks, Italians, Iberians show statistically significant affiliation using the 4-population model and the basic MLE algorithm. Of the East Asians, the Chinese and Japanese are relatively unadmixed compared to the South East Asians. All Indigenous American and African populations tested in this study showed significant fractional affiliation compared to their parental group.





         Home  |  DNA Test Menu  | Resources  | Contact Us  | FAQ's  | Privacy  | Terms and Conditions
Copyright © 2012 AncestrybyDNA™ All Rights Reserved|



•  One DDC Way Fairfield, OH 45014  •